Data Sheet index
Application Specific for Electronic Imaging |
|||
| Model | Function | Resolution and Pixel Rate |
Download Data Sheet (PDF File) |
| ADS-CCD1201 | Sampling A/D Converter Optimized for Imaging |
12 Bits, 1.2MHz | C-10/96 |
| ADS-CCD1202 | Sampling A/D Converter Optimized for Imaging |
12 Bits, 2MHz | A-10/96 |
| CDS-1401 | Correlated Double Sampling (CDS) Circuit |
14 Bits, 1MHz | 10/96 |
| CDS-1402 | Correlated Double Sampling (CDS) Circuit |
14 Bits, 5MHz | 8/96 |
| ADCDS-1403 | Single-Package CDS and A/D Converter |
14-Bits, 3MHz | A-05/00 |
| ADCDS-1405 | Single-Package CDS and A/D Converter |
14-Bits, 5MHz | A-03/03 |
Sampling A/D Converters |
|||
| Model | Sampling Rate (MHz) | Package | Download Data Sheet (PDF File) |
| 10-Bit Resolution | |||
| ADS-325A | 20 | 48-Pin VQFP | A-3/98 |
| 12-Bit Resolution | |||
| ADS-112 | 1 | 24-Pin DDIP | F-10/96 |
| ADS-CCD1201 | 1.2 | 24-Pin DDIP | C-10/96 |
| ADS-117 | 2 | 24-Pin DDIP | E-5/98 |
| ADS-CCD1202 | 2 | 24-Pin DDIP | A-10/96 |
| ADS-118, 118A | 5 | 24-Pin DDIP | E-2/04 |
| ADS-119 | 10 | 24-Pin DDIP | B-3/97 |
| 14-Bit Resolution | |||
| ADS-916 | 0.5 | 24-Pin DDIP | A-11/96 |
| ADS-926 | 0.5 | 24-Pin DDIP | C-11/96 |
| ADS-917 | 1 | 24-Pin DDIP | B-11/96 |
| ADS-927 | 1 | 24-Pin DDIP | E-11/96 |
| ADS-941 | 1 | 32-Pin DDIP | B-11/96 |
| ADS-919 | 2 | 24-Pin DDIP | A-11/96 |
| ADS-928 | 0.5 | 32-Pin DDIP | B-6/93 |
| ADS-929 | 2 | 24-Pin DDIP | B-11/96 |
| ADS-942 | 2 | 32-Pin DDIP | B-10/96 |
| ADS-942A | 2 | 32-Pin DDIP | B-10/96 |
| ADS-943 | 3 | 24-Pin DDIP | A-11/96 |
| ADS-944 | 5 | 32-Pin TDIP | B-6/97 |
| ADS-946 | 8 | 24-Pin DDIP | 3/97 |
| ADS-945 | 10 | Custom DIP | F-5/04 |
| ADS-947 | 10 | 24-Pin DDIP | 10/01 |
| 16-Bit Resolution | |||
| ADS-930 | 0.5 | 40-Pin TDIP | 3/97 |
| ADS-931 | 1 | 40-Pin TDIP | 9/97 |
| ADS-937 | 1 | 32-Pin TDIP | C-5/99 |
| ADS-932 | 2 | 40-Pin TDIP | A-01/2000 |
| ADS-933 | 3 | 40-Pin TDIP | 5/97 |
| ADS-935 | 5 | 40-Pin TDIP | 10/01 |
| 18-Bit Resolution | |||
| ADS-951 | 1 | 32-Pin TDIP | 01/02 |
| ADS-953 | 1 | 32-Pin TDIP | 04/04 |
| Dual 14-Bit Resolution | |||
| ADSD-1402 | 2 | 40-Pin Ceramic TDIP | C/11-03 |
Flash A/D Converters |
|||
| Model | Sampling Rate (MHz) | Package | Download Data Sheet (PDF File) |
| 7-Bit Resolution | |||
| ADC-207 | 20 | 18-Pin DIP 24-Pin CLCC |
B-10/96 |
| 8-Bit Resolution | |||
| ADC-208A | 20 | 24-Pin DIP 24-Pin LCC |
01/03 |
| ADC-228A | 20 | 24-Pin DIP | 10/03 |
| ADC-305 | 20 | 24-Pin DIP | 6/98 |
| ADC-321 | 50 | 32-Pin PQFP | 6/98 |
| ADC-318/318A | 100 | 48-Pin PQFP | 5/98 |
A/D Converters |
|||
| Model | Conversion Time | Package | Download Data Sheet (PDF File) |
| 12-Bit Resolution | |||
| ADC-HS12B | 9µsec | 32-Pin TDIP | ADC-HS-12B |
| ADC-HX12B | 20µsec | 32-Pin TDIP | ADC-HX12B |
| ADC-HZ12B | 8µsec | 32-Pin TDIP | ADC-HX12B |
D/A Converters |
|||
| Model | Settling Time | Package | Download Data Sheet (PDF File) |
| 8-Bit | |||
| DAC-08BC | 150nsec | 16-Pin DIP | Contact DATEL |
| DAC-IC8BC | 300nsec | 16-Pin DIP | Contact DATEL |
| DAC-608C | 1µsec | 20-Pin DIP | Contact DATEL |
| DAC-HF8B | 25nsec | 24-Pin DIP | DAC-HF |
| 10-Bit | |||
| DAC-341 | 13.3nsec | 64-Pin QFP | DAC-341 |
| DAC-HF10B | 125nsec | 24-Pin DDIP | DAC-HF |
| 12-Bit | |||
| DAC-HF12B | 50nsec | 24-Pin DDIP | DAC-HF |
| DAC-HK12B | 3µsec | 24-Pin DDIP | DAC-HK |
| DAC-HZ12B | 3µsec | 24-Pin DDIP | DAC-HZ | DAC-S | 20nsec | 28-Pin CLCC | 4/04 |
| 16-Bit | |||
| DAC-HP | 15µsec | 24-Pin DDIP | DAC-HP |
Amplifiers |
|||
| Model | Settling Time | Package | Download Data Sheet (PDF File) |
| 0.01% | |||
| AM-1435 | 70nsec | 14-Pin DIP | AM-1435 |
| AM-500 | 200nsec | 14-Pin DIP | AM-500 |
Multiplexers |
|||
| Model | Settling Time | Package | Download Data Sheet (PDF File) |
| 10/12/14-Bit | |||
| MX-826 | 100/150/300nsec | 24-Pin DDIP | MX-826 |
| 12/14/16-Bit | |||
| MX-850 | 50/75/100nsec | 14-Pin DIP | MX-850 |
Hybrid Data Acquisition Systems (HDAS) |
|||
| Model | Throughput rate | Package | Download Data Sheet (PDF File) |
| 4-Channel DE | |||
| HDAS-76 | 75kHz | 40-Pin DDIP | Contact DATEL |
| 8-Channel SE | |||
| HDAS-75 | 75kHz | 40-Pin DIP | Contact DATEL |
| HDAS-528 | 400kHz | 40-Pin DIP | HDAS-528 |
| 8-Channel DE | |||
| HDAS-8 | 50kHz | 62-Pin Hybrid | HDAS-8 |
| 16-Channel SE | |||
| HDAS-16 | 50kHz | 62-Pin Hybrid | HDAS-16 |
Sample-Hold Amplifiers |
|||
| Model | Acquisition Time | Package | Download Data Sheet (PDF File) |
| SHM-49 | 200nsec max. | Small 8-Pin DIP | C/06-00 |
| SHM-950 | 800nsec max. | Small 8-Pin DIP | 07-00 |
DESC Standard Military Drawings (SMD) |
|||
| Model | Generic Model | Package | Download Data Sheet (PDF File) |
| Gold Pins | |||
| 5962-8850801XC | ADC-HX | 32-Pin TDIP | ADC-HX |
| 5962-8850802XC | ADC-HZ | 32-Pin TDIP | ADC-HZ |
| 5962-8851403XC | HDAS-8 | 62-Pin Hybrid | HDAS-8 |
| 5962-8851404XC | HDAS-16 | 62-Pin Hybrid | HDAS-16 |
| 5962-8952801XC | DAC-HK | 24-Pin DDIP | DAC-HK |
| 5962-8952801XC | DAC-HK-2 | 24-Pin DDIP | DAC-HK-2 |
| 5962-8953101HXC | DAC-HP | 24-Pin DDIP | DAC-HP |
| 5962-8953102HXC | DAC-HP1 | 24-Pin DDIP | DAC-HP1 |
| 5962-9319801HXC | ADS-944 | 32-Pin TDIP | ADS-944 |
| 5962-9319803HXC | ADS-944 | 32-Pin TDIP | ADS-944 |
| 5962-9450601HXC | MX-826 | 24-Pin DDIP | Contact DATEL |
| 5962-9475701HXC | ADS-927 | 24-Pin DDIP | E-11/96 |
| Solder-Dipped Pins | |||
| 5962-8850801XA | ADC-HX | 32-Pin TDIP | ADC-HX |
| 5962-8850802XA | ADC-HZ | 32-Pin TDIP | ADC-HZ |
| 5962-8851403XA | HDAS-8 | 62-Pin Hybrid | HDAS-8 |
| 5962-8851404XA | HDAS-16 | 62-Pin Hybrid | HDAS-16 |
| 5962-8952801XA | DAC-HK | 24-Pin DDIP | DAC-HK |
| 5962-8952801XA | DAC-HK-2 | 24-Pin DDIP | DAC-HK-2 |
| 5962-8953101HXA | DAC-HP | 24-Pin DDIP | DAC-HP |
| 5962-8953102HXA | DAC-HP1 | 24-Pin DDIP | DAC-HP1 |
| 5962-9319801HXA | ADS-944 | 32-Pin TDIP | ADS-944 |
| 5962-9319803HXC | ADS-944 | 32-Pin TDIP | ADS-944 |
| 5962-9450601HXA | MX-826 | 24-Pin DDIP | Contact DATEL |
| 5962-9475701HXA | ADS-927 | 24-Pin DDIP | E-11/96 |
Application Notes |
|||
| Application Note | Description/Title | Download Data Sheet (PDF File) |
|
| AN-1 | High-speed a/d converter designs: Layout and interfacing pitfalls | » Download | |
| AN-2 | Picking the right sample-and-hold amp for various data-acquisition needs | » Download | |
| AN-3 | Data converters: Getting to know dynamic specs | » Download | |
| AN-4 | Inderstanding data converter frequency domain specifications | » Download | |
| AN-5 | Subranging ADCs operate at high-speed with high resolution | » Download | |
| AN-6 | Seeing is believing! A/D converters make a difference in imaging applications | » Download | |
| AN-7 | Modifying start convert pulses using commercially available devices | » Download | |
| AN-8 | Heat sinks for data converters | » Download | |
| AN-9 | Performance considerations for high-end pc a/d boards | » Download | |
